Back to Light Cones
The Hunt5-star
Cruising in the Stellar Sea
Stats by Level
| Level | HP | ATK | DEF |
|---|---|---|---|
| 20 | 43.2 | 24 | 21 |
| 30 | 95.04 | 52.8 | 46.2 |
| 40 | 164.16 | 91.2 | 79.8 |
| 50 | 233.28 | 129.6 | 113.4 |
| 60 | 302.4 | 168 | 147 |
| 70 | 371.52 | 206.4 | 180.6 |
| 80 | 440.64 | 244.8 | 214.2 |
Superimposition
Increases the wearer's CRIT Rate by 8%, and increases their CRIT Rate against enemies with HP percentage 50% or less by an extra 8%. When the wearer defeats an enemy, their ATK is increased by 20% for 2 turn(s).