Back to Light Cones
Nihility5-star
Reforged in Hellfire
Stats by Level
| Level | HP | ATK | DEF |
|---|---|---|---|
| 20 | 62.4 | 19.2 | 21 |
| 30 | 137.28 | 42.24 | 46.2 |
| 40 | 237.12 | 72.96 | 79.8 |
| 50 | 336.96 | 103.68 | 113.4 |
| 60 | 436.8 | 134.4 | 147 |
| 70 | 536.64 | 165.12 | 180.6 |
| 80 | 636.48 | 195.84 | 214.2 |
Superimposition
Increases the wearer's Max HP by 30%. At the start of the wearer's turn, regenerates a fixed amount of 20 Energy. This effect can trigger 1 time each wave. After the wearer uses Skill to attack, inflicts the target with the "Purgatory" state, lasting for 2 turn(s). While in the "Purgatory" state, the target receives 30% increased CRIT DMG and 30% additionally increased CRIT DMG from the wearer.