Back to Light Cones
Elation5-star
Welcome to the Cosmic City
Stats by Level
| Level | HP | ATK | DEF |
|---|---|---|---|
| 20 | 52.8 | 21.6 | 24 |
| 30 | 116.16 | 47.52 | 52.8 |
| 40 | 200.64 | 82.08 | 91.2 |
| 50 | 285.12 | 116.64 | 129.6 |
| 60 | 369.6 | 151.2 | 168 |
| 70 | 454.08 | 185.76 | 206.4 |
| 80 | 538.56 | 220.32 | 244.8 |
Superimposition
Increases the wearer's SPD by 18%. The Elation DMG dealt ignores 20% of the target's DEF. When the wearer uses Ultimate on themselves, gains 20 point(s) of "Punchline." This effect can be triggered up to 1 time. And resets this trigger count after using Basic ATK 3 time(s).