Back to Light Cones
Remembrance5-star
This Love, Forever
Stats by Level
| Level | HP | ATK | DEF |
|---|---|---|---|
| 20 | 57.6 | 21.6 | 21 |
| 30 | 126.72 | 47.52 | 46.2 |
| 40 | 218.88 | 82.08 | 79.8 |
| 50 | 311.04 | 116.64 | 113.4 |
| 60 | 403.2 | 151.2 | 147 |
| 70 | 495.36 | 185.76 | 180.6 |
| 80 | 587.52 | 220.32 | 214.2 |
Superimposition
Increases the wearer's SPD by 18%. When the wearer's memosprite uses Memosprite Skill on one ally, gains "Blank," which increases DMG taken by all enemies by 10%. When the wearer's memosprite uses Memosprite Skill on an enemy, gains "Verse," which increases CRIT DMG of all allies by 16%. When the wearer's memosprite has both "Blank" and "Verse," increases the effects of both "Blank" and "Verse" by 60%.