Back to Light Cones
The Hunt5-star
I Venture Forth to Hunt
Stats by Level
| Level | HP | ATK | DEF |
|---|---|---|---|
| 20 | 43.2 | 28.8 | 21 |
| 30 | 95.04 | 63.36 | 46.2 |
| 40 | 164.16 | 109.44 | 79.8 |
| 50 | 233.28 | 155.52 | 113.4 |
| 60 | 302.4 | 201.6 | 147 |
| 70 | 371.52 | 247.68 | 180.6 |
| 80 | 440.64 | 293.76 | 214.2 |
Superimposition
Increases the wearer's CRIT Rate by 15.0%. When the wearer launches a Follow-Up ATK, gains 1 stack of "Luminflux," stacking up to 2 time(s). Each stack of "Luminflux" enables the Ultimate DMG dealt by the wearer to ignore 27% of the target's DEF. When the wearer's turn ends, removes 1 stack of "Luminflux."