Back to Light Cones
Harmony5-star
Flowing Nightglow
Stats by Level
| Level | HP | ATK | DEF |
|---|---|---|---|
| 20 | 43.2 | 28.8 | 21 |
| 30 | 95.04 | 63.36 | 46.2 |
| 40 | 164.16 | 109.44 | 79.8 |
| 50 | 233.28 | 155.52 | 113.4 |
| 60 | 302.4 | 201.6 | 147 |
| 70 | 371.52 | 247.68 | 180.6 |
| 80 | 440.64 | 293.76 | 214.2 |
Superimposition
Every time an ally attacks, the wearer gains 1 stack of Cantillation. Each stack of Cantillation increases the wearer's Energy Regeneration Rate by 3.0%, stacking up to 5 time(s). When the wearer uses their Ultimate, removes Cantillation and gains Cadenza. Cadenza increases the Wearer's ATK by 48% and increases all allies' DMG dealt by 24%, lasting for 1 turn(s).