Back to Light Cones
Nihility5-star
Along the Passing Shore
Stats by Level
| Level | HP | ATK | DEF |
|---|---|---|---|
| 20 | 48 | 28.8 | 18 |
| 30 | 105.6 | 63.36 | 39.6 |
| 40 | 182.4 | 109.44 | 68.4 |
| 50 | 259.2 | 155.52 | 97.2 |
| 60 | 336 | 201.6 | 126 |
| 70 | 412.8 | 247.68 | 154.8 |
| 80 | 489.6 | 293.76 | 183.6 |
Superimposition
Increases the wearer's CRIT DMG by 36%. When the wearer hits an enemy target, inflicts Mirage Fizzle on the enemy, lasting for 1 turn. Each time the wearer attacks, this effect can only trigger 1 time on each target. The wearer deals 24% increased DMG to targets afflicted with Mirage Fizzle, and the DMG dealt by Ultimate additionally increases by 24%.