Back to Light Cones
Nihility5-star
Incessant Rain
Stats by Level
| Level | HP | ATK | DEF |
|---|---|---|---|
| 20 | 48 | 26.4 | 21 |
| 30 | 105.6 | 58.08 | 46.2 |
| 40 | 182.4 | 100.32 | 79.8 |
| 50 | 259.2 | 142.56 | 113.4 |
| 60 | 336 | 184.8 | 147 |
| 70 | 412.8 | 227.04 | 180.6 |
| 80 | 489.6 | 269.28 | 214.2 |
Superimposition
Increases the wearer's Effect Hit Rate by 24%. When the wearer deals DMG to an enemy that currently has 3 or more debuffs, increases the wearer's CRIT Rate by 12%. After the wearer uses their Basic ATK, Skill, or Ultimate, there is a 100% base chance to implant Aether Code on a random hit target that does not yet have it. Targets with Aether Code receive 12% increased DMG for 1 turn.