Back to Light Cones
Preservation4-star
This Is Me!
Stats by Level
| Level | HP | ATK | DEF |
|---|---|---|---|
| 20 | 38.4 | 16.8 | 24 |
| 30 | 84.48 | 36.96 | 52.8 |
| 40 | 145.92 | 63.84 | 91.2 |
| 50 | 207.36 | 90.72 | 129.6 |
| 60 | 268.8 | 117.6 | 168 |
| 70 | 330.24 | 144.48 | 206.4 |
| 80 | 391.68 | 171.36 | 244.8 |
Superimposition
Increases the wearer's DEF by 16%. Increases the DMG of the wearer when they use their Ultimate by 60% of the wearer's DEF. This effect only applies 1 time per enemy target during each use of the wearer's Ultimate.