Back to Light Cones
Remembrance3-star
Reminiscence
Stats by Level
| Level | HP | ATK | DEF |
|---|---|---|---|
| 20 | 28.8 | 19.2 | 12 |
| 30 | 63.36 | 42.24 | 26.4 |
| 40 | 109.44 | 72.96 | 45.6 |
| 50 | 155.52 | 103.68 | 64.8 |
| 60 | 201.6 | 134.4 | 84 |
| 70 | 247.68 | 165.12 | 103.2 |
| 80 | 293.76 | 195.84 | 122.4 |
Superimposition
When memosprite's turn starts, the wearer and memosprite each gain 1 stack of "Commemoration." Each stack increases DMG dealt by 8%, stacking up to 4 time(s). When memosprite disappears, removes "Commemoration" from the wearer and memosprite.